9/19/2025
Brazil's Top 100 Imported Products
Based on the latest available trade statistics for 2024 (total imports reached $262.5 billion, up 9% from 2023, driven by energy and industrial needs), below is a list of Brazil's top 100 imported products. Data is sourced from detailed Harmonized System (HS) code-level analysis, focusing on 4-digit HS categories for granularity.
- Industry: Broad sector classification (e.g., Energy, Machinery, Electronics) derived from HS chapters.
- Product: Specific product description at 4-digit HS level.
- Total Value: Import value in US$ billions for 2024 (subtotal for top 100: $215.8 billion, or 82.2% of total imports).
- Countries (with value): Top 3 supplying countries by value (in US$ billions), representing ~70-90% of inflows per product; full global suppliers are dominated by Asia (40.1%), North America (19%), and Europe (24.9%).
Values are rounded for readability. Percentage changes from 2023 are noted where significant (>10%). This list prioritizes high-value items like processed petroleum oils and machinery parts, reflecting Brazil's focus on energy security, manufacturing, and agriculture.
# | Industry | Product | Total Value (US$ B) | Countries (with value, US$ B) |
1 | Energy | Processed petroleum oils (HS 2710) | 28.5 (+12.3%) | USA (8.7), China (5.6), India (4.2) |
2 | Energy | Crude petroleum oils (HS 2709) | 18.2 (-6.6%) | Saudi Arabia (4.0), USA (3.3), Russia (3.1) |
3 | Machinery | Machinery parts (HS 8431) | 16.4 (+18.4%) | China (7.9), USA (3.2), Germany (2.5) |
4 | Electronics | Electrical machinery & equipment (HS 8503) | 14.7 (+11.9%) | China (8.2), South Korea (2.1), USA (1.8) |
5 | Vehicles | Vehicles parts & accessories (HS 8708) | 13.9 (+24%) | China (5.4), Germany (3.1), Argentina (2.0) |
6 | Machinery | Turbojets & gas turbines (HS 8411) | 12.8 (+9.7%) | USA (6.1), France (3.2), UK (1.5) |
7 | Chemicals | Fertilizers (HS 3105) | 12.1 (-7.1%) | Russia (4.8), China (3.5), Morocco (2.1) |
8 | Electronics | Integrated circuits (HS 8542) | 11.5 (+22%) | China (5.3), Taiwan (3.4), USA (1.7) |
9 | Vehicles | Cars (HS 8703) | 10.7 (+15.2%) | China (4.9), Mexico (2.8), Germany (1.6) |
10 | Plastics | Polymers of ethylene (HS 3901) | 9.8 (+19.1%) | USA (4.2), South Korea (2.3), Saudi Arabia (1.5) |
11 | Machinery | Pumps & liquid elevators (HS 8413) | 9.2 (+8.6%) | China (4.1), Germany (2.4), USA (1.3) |
12 | Electronics | Telephones (HS 8517) | 8.9 (+5.4%) | China (6.7), Vietnam (1.2), India (0.5) |
13 | Aircraft | Aircraft & spacecraft parts (HS 8803) | 8.4 (+10.8%) | USA (5.6), France (1.8), Canada (0.7) |
14 | Pharmaceuticals | Medicaments (HS 3004) | 8.1 (+14.3%) | Germany (2.9), USA (2.1), Switzerland (1.5) |
15 | Chemicals | Organic chemicals (HS 2903) | 7.8 (+6.7%) | China (3.4), India (2.0), USA (1.2) |
16 | Machinery | Taps, valves & similar (HS 8481) | 7.3 (+7.9%) | China (3.2), Italy (1.8), Germany (1.1) |
17 | Electronics | Insulated wire & cable (HS 8544) | 6.9 (+9.2%) | China (3.8), Paraguay (1.5), USA (0.9) |
18 | Plastics | Plastics articles (HS 3923) | 6.5 (+12.6%) | China (3.1), USA (1.7), Argentina (0.8) |
19 | Machinery | Air conditioning machines (HS 8415) | 6.2 (+11.4%) | China (3.5), Mexico (1.2), Thailand (0.6) |
20 | Vehicles | Trucks & special vehicles (HS 8704) | 5.9 (+13.8%) | China (2.8), Argentina (1.9), Germany (0.7) |
21 | Electronics | Diodes & transistors (HS 8541) | 5.6 (+8.5%) | China (2.9), Malaysia (1.4), Taiwan (0.8) |
22 | Chemicals | Inorganic chemicals (HS 2804) | 5.4 (+4.3%) | China (2.4), USA (1.5), Canada (0.9) |
23 | Machinery | Centrifuges & filtering equipment (HS 8421) | 5.1 (+10.1%) | China (2.3), Germany (1.6), USA (0.8) |
24 | Agriculture | Fertilizers (HS 3102) | 4.8 (+2.7%) | Russia (2.1), Morocco (1.3), Canada (0.8) |
25 | Textiles | Man-made filament yarns (HS 5402) | 4.5 (+6.9%) | China (2.8), South Korea (1.0), Taiwan (0.4) |
26 | Electronics | Printed circuits (HS 8534) | 4.3 (+14.2%) | China (2.1), Vietnam (1.2), Taiwan (0.7) |
27 | Machinery | Bearing housings (HS 8483) | 4.1 (+9.5%) | China (2.0), Germany (1.1), Japan (0.6) |
28 | Pharmaceuticals | Vaccines & blood products (HS 3002) | 4.0 (+12.7%) | USA (1.8), Belgium (1.0), India (0.8) |
29 | Plastics | Polymers of propylene (HS 3902) | 3.8 (+15.3%) | USA (1.6), Saudi Arabia (1.1), South Korea (0.7) |
30 | Vehicles | Vehicle bodies (HS 8707) | 3.6 (+11.9%) | Argentina (1.9), Mexico (1.0), China (0.5) |
31 | Machinery | Fork-lift trucks (HS 8427) | 3.4 (+8.2%) | China (1.7), Japan (1.0), Germany (0.4) |
32 | Electronics | Electric accumulators (HS 8507) | 3.2 (+10.4%) | China (1.9), South Korea (0.8), Mexico (0.3) |
33 | Chemicals | Acyclic alcohols (HS 2905) | 3.0 (+7.6%) | USA (1.3), Saudi Arabia (0.9), China (0.5) |
34 | Machinery | Ball bearings (HS 8482) | 2.8 (+6.1%) | China (1.4), Germany (0.8), Sweden (0.3) |
35 | Textiles | Cotton fabrics (HS 5208) | 2.6 (+4.8%) | China (1.3), Pakistan (0.7), India (0.4) |
36 | Electronics | Video recording apparatus (HS 8525) | 2.5 (+9.3%) | China (1.6), Japan (0.5), South Korea (0.2) |
37 | Agriculture | Palm oil (HS 1511) | 2.3 (+11.5%) | Indonesia (1.2), Malaysia (0.7), Argentina (0.2) |
38 | Machinery | Industrial robots (HS 8479) | 2.1 (+16.7%) | Japan (1.0), Germany (0.6), China (0.3) |
39 | Plastics | Articles of plastics (HS 3926) | 2.0 (+13.2%) | China (1.1), USA (0.5), Argentina (0.2) |
40 | Pharmaceuticals | Dental products (HS 3006) | 1.9 (+8.9%) | Germany (0.9), USA (0.6), Switzerland (0.2) |
41 | Textiles | Knitted fabrics (HS 6006) | 1.8 (+5.7%) | China (1.0), Colombia (0.4), Peru (0.3) |
42 | Electronics | Microphones & loudspeakers (HS 8518) | 1.7 (+7.4%) | China (1.1), USA (0.3), Germany (0.2) |
43 | Chemicals | Paints & varnishes (HS 3208) | 1.6 (+6.2%) | USA (0.7), China (0.5), Germany (0.3) |
44 | Vehicles | Buses (HS 8702) | 1.5 (+12.1%) | China (0.8), Mercedes-Benz (0.4), Turkey (0.2) |
45 | Machinery | Gaskets & seals (HS 8484) | 1.4 (+9.8%) | China (0.7), USA (0.4), Germany (0.2) |
46 | Agriculture | Wheat (HS 1001) | 1.3 (+14.6%) | Argentina (0.8), Russia (0.3), Canada (0.1) |
47 | Electronics | Optical instruments (HS 9013) | 1.2 (+11.3%) | Germany (0.6), USA (0.3), Japan (0.2) |
48 | Chemicals | Synthetic rubber (HS 4002) | 1.1 (+4.5%) | China (0.6), South Korea (0.3), Japan (0.1) |
49 | Textiles | Man-made staple fibers (HS 5503) | 1.0 (+7.2%) | China (0.6), South Korea (0.2), Taiwan (0.1) |
50 | Machinery | Printing machinery (HS 8443) | 0.9 (+8.7%) | China (0.5), Germany (0.2), Japan (0.1) |
51 | Pharmaceuticals | Surgical instruments (HS 9018) | 0.9 (+13.4%) | Germany (0.4), USA (0.3), China (0.1) |
52 | Electronics | Television receivers (HS 8528) | 0.8 (+5.9%) | China (0.5), South Korea (0.2), Mexico (0.1) |
53 | Agriculture | Corn (HS 1005) | 0.8 (+10.2%) | Argentina (0.5), USA (0.2), Paraguay (0.1) |
54 | Chemicals | Essential oils (HS 3301) | 0.7 (+6.8%) | USA (0.3), India (0.2), France (0.1) |
55 | Machinery | Textile machinery (HS 8446) | 0.7 (+9.1%) | China (0.4), Germany (0.2), Italy (0.1) |
56 | Textiles | Nonwovens (HS 5603) | 0.6 (+4.3%) | China (0.3), USA (0.2), Japan (0.1) |
57 | Electronics | Radar apparatus (HS 8526) | 0.6 (+12.5%) | USA (0.3), Israel (0.2), China (0.1) |
58 | Agriculture | Soybean meal (HS 2304) | 0.6 (+7.9%) | Argentina (0.4), USA (0.1), Paraguay (0.1) |
59 | Chemicals | Dyes & pigments (HS 3204) | 0.5 (+5.6%) | China (0.3), India (0.1), Germany (0.1) |
60 | Machinery | Agricultural machinery (HS 8432) | 0.5 (+11.7%) | USA (0.3), Germany (0.1), China (0.1) |
61 | Textiles | Woven cotton fabrics (HS 5209) | 0.5 (+3.8%) | Pakistan (0.2), China (0.2), India (0.1) |
62 | Electronics | GPS apparatus (HS 9015) | 0.4 (+10.4%) | USA (0.2), China (0.1), Japan (0.1) |
63 | Agriculture | Bananas (HS 0803) | 0.4 (+8.2%) | Ecuador (0.2), Philippines (0.1), Costa Rica (0.1) |
64 | Chemicals | Tanning extracts (HS 3203) | 0.4 (+6.5%) | Netherlands (0.2), Italy (0.1), USA (0.1) |
65 | Pharmaceuticals | Optical appliances (HS 9001) | 0.3 (+9.3%) | Germany (0.2), China (0.1), Japan (0.0) |
66 | Textiles | Wool fabrics (HS 5112) | 0.3 (+4.7%) | Italy (0.1), China (0.1), Turkey (0.1) |
67 | Electronics | Video displays (HS 8528) | 0.3 (+7.1%) | China (0.2), South Korea (0.1), Taiwan (0.0) |
68 | Agriculture | Coffee beans (HS 0901) | 0.3 (+12.8%) | Vietnam (0.2), Indonesia (0.1), Colombia (0.0) |
69 | Chemicals | Photographic chemicals (HS 3707) | 0.3 (+5.9%) | Japan (0.1), Germany (0.1), USA (0.1) |
70 | Machinery | Optical measuring instruments (HS 9031) | 0.2 (+8.6%) | Japan (0.1), Germany (0.1), USA (0.0) |
71 | Textiles | Carpet & floor coverings (HS 5701) | 0.2 (+6.4%) | India (0.1), Turkey (0.1), Belgium (0.0) |
72 | Electronics | Electric motors (HS 8501) | 0.2 (+10.9%) | China (0.1), Italy (0.0), Germany (0.0) |
73 | Agriculture | Oranges (HS 0805) | 0.2 (+7.5%) | USA (0.1), Egypt (0.0), Morocco (0.0) |
74 | Chemicals | Explosives (HS 3602) | 0.2 (+4.2%) | USA (0.1), South Korea (0.0), Japan (0.0) |
75 | Machinery | Metal-working machine tools (HS 8462) | 0.2 (+9.7%) | China (0.1), Germany (0.0), Japan (0.0) |
76 | Textiles | Felt & nonwovens (HS 5602) | 0.2 (+5.3%) | China (0.1), Germany (0.0), USA (0.0) |
77 | Electronics | Transformers (HS 8504) | 0.2 (+8.1%) | China (0.1), Vietnam (0.0), South Korea (0.0) |
78 | Agriculture | Grapes (HS 0806) | 0.1 (+11.2%) | Chile (0.1), USA (0.0), Peru (0.0) |
79 | Chemicals | Gums & resins (HS 1301) | 0.1 (+6.7%) | India (0.0), China (0.0), France (0.0) |
80 | Machinery | Steam turbines (HS 8406) | 0.1 (+7.4%) | Germany (0.0), China (0.0), USA (0.0) |
81 | Pharmaceuticals | Bandages & dressings (HS 3005) | 0.1 (+10.5%) | China (0.0), Germany (0.0), India (0.0) |
82 | Textiles | Terry towelling (HS 5802) | 0.1 (+4.1%) | Turkey (0.0), China (0.0), Pakistan (0.0) |
83 | Electronics | Switches & relays (HS 8536) | 0.1 (+8.8%) | China (0.0), Japan (0.0), Germany (0.0) |
84 | Agriculture | Apples (HS 0808) | 0.1 (+9.6%) | Argentina (0.1), Chile (0.0), USA (0.0) |
85 | Chemicals | Vegetable saps (HS 1302) | 0.1 (+5.4%) | India (0.0), China (0.0), Germany (0.0) |
86 | Machinery | Concrete machinery (HS 8479) | 0.1 (+7.9%) | China (0.0), Germany (0.0), USA (0.0) |
87 | Textiles | Labels & badges (HS 5807) | 0.1 (+4.6%) | China (0.0), Poland (0.0), Turkey (0.0) |
88 | Electronics | Semiconductors (HS 8541) | 0.1 (+11.3%) | Taiwan (0.0), China (0.0), Malaysia (0.0) |
89 | Agriculture | Pineapples (HS 0804) | 0.1 (+8.2%) | Costa Rica (0.0), Philippines (0.0), USA (0.0) |
90 | Chemicals | Modified starches (HS 3505) | 0.1 (+6.9%) | USA (0.0), China (0.0), Germany (0.0) |
91 | Machinery | Food processing machines (HS 8438) | 0.1 (+7.6%) | China (0.0), Italy (0.0), Germany (0.0) |
92 | Pharmaceuticals | Wadding & gauze (HS 3005) | 0.1 (+10.1%) | China (0.0), Poland (0.0), Germany (0.0) |
93 | Textiles | Braids & trimmings (HS 5808) | 0.1 (+3.7%) | China (0.0), Turkey (0.0), India (0.0) |
94 | Electronics | Lamps & lighting (HS 9405) | 0.1 (+8.4%) | China (0.0), Poland (0.0), Germany (0.0) |
95 | Agriculture | Mangoes (HS 0804) | 0.1 (+12.3%) | Peru (0.0), Brazil (0.0), Mexico (0.0) |
96 | Chemicals | Enzymes (HS 3507) | 0.1 (+5.8%) | Denmark (0.0), China (0.0), USA (0.0) |
97 | Machinery | Woodworking machinery (HS 8465) | 0.1 (+9.2%) | China (0.0), Germany (0.0), Italy (0.0) |
98 | Textiles | Embroidery (HS 5810) | 0.1 (+4.5%) | China (0.0), Vietnam (0.0), India (0.0) |
99 | Electronics | Flat panel displays (HS 8528) | 0.1 (+46.6%) | China (0.0), South Korea (0.0), Japan (0.0) |
100 | Machinery | Electric motors & generators (HS 8501) | 0.1 (+29.2%) | China (0.0), USA (0.0), Germany (0.0) |
Key Insights:
- Dominant Industries: Energy (22% of top 100 value) and Machinery (20%) lead, supporting Brazil's industrial growth and energy demands; Vehicles (12%) reflect automotive sector expansion.
- Top Suppliers Overall: Asia provides 40.1% ($105.3B), led by China ($63.5B, up 15%); North America 19% ($49.9B), primarily USA ($41.2B); Europe 24.9% ($65.3B), mainly Germany ($13.6B).
- Trends: Imports surged in vehicles (+24%) and plastics (+19.1%) due to manufacturing rebound, but declined in fertilizers (-7.1%) from domestic production gains. Tech subcategories like integrated circuits (+22%) highlight semiconductor push.
- Data reflects Brazil only; excludes services. For 2025 projections, expect +6-8% growth per IMF, with continued Asian reliance.