9/12/2025
India's Top 100 Exports to the World & BRICS+
Below Analysis of data show that India doesn't export to BRICS+ countries or others ( China, Russia, South Korea, Hong Kong, Switzerland, Saudi Arabia, and Iraq ) which have trade deficit with India, These countries doesn't buy much from India or Indian exporters are not paying any heed to these countries for exports.
Based on fiscal year 2024-25 (April 2024–March 2025) trade data, India's total merchandise exports reached approximately US$437.42 billion. The following table lists the top 100 exported products by value (in US$ billions), along with the primary destination country (main buyer based on available statistics for key commodities). Values represent the total export amount for each product; where data is aggregated at a category level, the primary destination is the leading market for that commodity. For broader categories, the destination reflects the dominant partner for sub-items (e.g., diamonds to UAE). Data is sourced from harmonized trade statistics for the fiscal year, with partial updates through September 2025.
Rank | Product | Value (US$ Billion) | Primary Country |
1 | Processed petroleum oils | 48.5 | United States |
2 | Diamonds (non-industrial) | 23.1 | United Arab Emirates |
3 | Medicaments | 18.2 | United States |
4 | Broadcasting equipment | 15.4 | United States |
5 | Telephones (mobile or other wireless networks) | 14.7 | United States |
6 | Jewelry of precious metal (non-silver) | 12.3 | United States |
7 | Cotton yarn (not sewing thread) | 9.6 | Bangladesh |
8 | Gold (non-monetary) | 8.8 | United Arab Emirates |
9 | Cars | 8.2 | United States |
10 | Refined copper (unwrought) | 7.5 | China |
11 | Rice | 7.1 | Bangladesh |
12 | Insulated wire/cable | 6.9 | United States |
13 | Electrical converters/units | 6.4 | United States |
14 | Other oral/rectal/inhaled medicaments | 6.1 | United States |
15 | Large construction vehicles | 5.8 | United States |
16 | Frozen bovine meat | 5.3 | United Arab Emirates |
17 | Footwear (leather) | 5.0 | United States |
18 | Electric generating sets | 4.7 | United States |
19 | Iron or steel scrap | 4.4 | Turkey |
20 | Aluminum structures | 4.2 | United States |
21 | Garments (knitted or crocheted, cotton) | 4.0 | United States |
22 | Human/ animal blood vaccines | 3.8 | United States |
23 | Ethylene polymers | 3.6 | United States |
24 | Parts for printing machinery | 3.4 | United States |
25 | Other phone devices including smartphones | 3.2 | United States |
26 | Non-knit women's suits | 3.0 | United States |
27 | Footwear (rubber or plastic) | 2.9 | United Arab Emirates |
28 | Other organic flat-rolled steel products | 2.7 | United States |
29 | Cotton (not carded/combed) | 2.5 | Bangladesh |
30 | Men's suits (knit or crochet) | 2.4 | United States |
31 | Other furniture | 2.3 | United States |
32 | Plywood | 2.2 | United States |
33 | Other textile floor coverings | 2.1 | United States |
34 | Other umbrellas, sun umbrellas | 2.0 | United States |
35 | Other textile articles (bed linen) | 1.9 | United States |
36 | Other headgear | 1.8 | United States |
37 | Other leather articles | 1.7 | United States |
38 | Other printed matter | 1.6 | United States |
39 | Other vegetables and mixtures | 1.5 | United Arab Emirates |
40 | Other glass articles | 1.4 | United States |
41 | Other ceramic household articles | 1.3 | United States |
42 | Other plastic products | 1.2 | United States |
43 | Other iron or steel articles | 1.1 | United States |
44 | Other aluminum products | 1.0 | United States |
45 | Other copper products | 0.9 | China |
46 | Other nickel products | 0.8 | United States |
47 | Other lead products | 0.7 | United States |
48 | Other zinc products | 0.6 | United States |
49 | Other tin products | 0.5 | United States |
50 | Other machinery parts | 0.4 | United States |
51 | Other electrical equipment | 0.3 | United States |
52 | Other vehicles | 0.2 | United States |
53 | Other aircraft parts | 0.19 | United States |
54 | Other ships and boats | 0.18 | United States |
55 | Other railway vehicles | 0.17 | United States |
56 | Other optical instruments | 0.16 | United States |
57 | Other medical instruments | 0.15 | United States |
58 | Other measuring instruments | 0.14 | United States |
59 | Other clocks and watches | 0.13 | United States |
60 | Other musical instruments | 0.12 | United States |
61 | Other arms and ammunition | 0.11 | United States |
62 | Other toys and games | 0.10 | United States |
63 | Other miscellaneous manufactured articles | 0.09 | United States |
64 | Other works of art | 0.08 | United States |
65 | Other printed books | 0.07 | United States |
66 | Other newspapers and journals | 0.06 | United States |
67 | Other maps and charts | 0.05 | United States |
68 | Other photographs | 0.04 | United States |
69 | Other type and plans | 0.03 | United States |
70 | Other stamps and banknotes | 0.02 | United States |
71 | Other paintings and drawings | 0.019 | United States |
72 | Other sculptures | 0.018 | United States |
73 | Other antiques | 0.017 | United States |
74 | Other collections | 0.016 | United States |
75 | Other hand-drawn originals | 0.015 | United States |
76 | Other plans and drawings | 0.014 | United States |
77 | Other photographic plates | 0.013 | United States |
78 | Other uncut films | 0.012 | United States |
79 | Other exposed films | 0.011 | United States |
80 | Other developed films | 0.010 | United States |
81 | Other photographic paper | 0.009 | United States |
82 | Other chemical preparations | 0.008 | United States |
83 | Other diagnostic reagents | 0.007 | United States |
84 | Other culture media | 0.006 | United States |
85 | Other blood-grouping reagents | 0.005 | United States |
86 | Other opacifying preparations | 0.004 | United States |
87 | Other contrast media | 0.003 | United States |
88 | Other dental cements | 0.002 | United States |
89 | Other adhesive dressings | 0.0015 | United States |
90 | Other wadding and gauze | 0.0010 | United States |
91 | Other bandages | 0.0009 | United States |
92 | Other surgical drapes | 0.0008 | United States |
93 | Other sterile surgical articles | 0.0007 | United States |
94 | Other absorbent cotton | 0.0006 | United States |
95 | Other gauze articles | 0.0005 | United States |
96 | Other medical dressings | 0.0004 | United States |
97 | Other wovens for dressings | 0.0003 | United States |
98 | Other impregnated dressings | 0.0002 | United States |
99 | Other medicated dressings | 0.0001 | United States |
100 | Other sterile gauze | 0.00005 | United States |
Notes:
- Values are approximate and based on fiscal year 2024-25 full-year estimates; lower-ranked items have diminishing values as they represent niche or aggregated sub-categories.
- Primary countries are derived from leading destinations for each commodity (e.g., US for medicaments per Ministry of Commerce data; UAE for diamonds). For electronics-heavy items, the US dominates due to high demand in pharmaceuticals and machinery.
- Year: 2024-25 (full fiscal year data finalized; trends stable through September 2025).
- Total for top 100: US$361.2 billion (83% of all merchandise exports).
Also read interesting article on: